<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for GroundWork Blog</title>
	<atom:link href="http://www.groundworkopensource.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.groundworkopensource.com/blog</link>
	<description>Systems and Network Management Software</description>
	<pubDate>Tue, 07 Sep 2010 12:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Nagios forked by Icinga, GroundWork’s POV by Ann from MLM Autoresponders Company</title>
		<link>http://www.groundworkopensource.com/blog/?p=136#comment-767</link>
		<dc:creator>Ann from MLM Autoresponders Company</dc:creator>
		<pubDate>Sun, 15 Aug 2010 07:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=136#comment-767</guid>
		<description>I am interested in using Icinga on my MLM Autoresponders business. has it already been released? If not yet, when is the date of release? Please update us. Thank you.</description>
		<content:encoded><![CDATA[<p>I am interested in using Icinga on my MLM Autoresponders business. has it already been released? If not yet, when is the date of release? Please update us. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GWOS Platform redux by Simon</title>
		<link>http://www.groundworkopensource.com/blog/?p=159#comment-647</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=159#comment-647</guid>
		<description>Not at the moment, stay tuned.</description>
		<content:encoded><![CDATA[<p>Not at the moment, stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GWOS Platform redux by Jef Spaleta</title>
		<link>http://www.groundworkopensource.com/blog/?p=159#comment-646</link>
		<dc:creator>Jef Spaleta</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=159#comment-646</guid>
		<description>Do you offer pre-built virtual appliances or EC2 images for RHEL?</description>
		<content:encoded><![CDATA[<p>Do you offer pre-built virtual appliances or EC2 images for RHEL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu already running business servers by Simon</title>
		<link>http://www.groundworkopensource.com/blog/?p=158#comment-645</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=158#comment-645</guid>
		<description>Great questions.

We don't track physical hardware vs VMs vs EC2 deployments separately - it's not an interesting distinction at this point since the technologies are so pervasive. I agree it would be nice to know the breakdown on installed software vs appliances but I don't have a way to break those out at the moment.

The GWOS EC2 image is based on CentOS 5. The  Enterprise EQS virtual machine is based on SLES 11. Stay tuned for new developments there.</description>
		<content:encoded><![CDATA[<p>Great questions.</p>
<p>We don&#8217;t track physical hardware vs VMs vs EC2 deployments separately - it&#8217;s not an interesting distinction at this point since the technologies are so pervasive. I agree it would be nice to know the breakdown on installed software vs appliances but I don&#8217;t have a way to break those out at the moment.</p>
<p>The GWOS EC2 image is based on CentOS 5. The  Enterprise EQS virtual machine is based on SLES 11. Stay tuned for new developments there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu already running business servers by Jef Spaleta</title>
		<link>http://www.groundworkopensource.com/blog/?p=158#comment-644</link>
		<dc:creator>Jef Spaleta</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=158#comment-644</guid>
		<description>okay...so that answer the first question I guess. Both Community and Enterprise offerings are included.

A few follow up questions about the graph if you will indulge me.

Does the Enterprise Amazon EC2 AMI that you offer get counted as an Ubuntu deployment?  I can't find in your website literature what OS your pre-built AMI uses, I'm sort of assuming its Ubuntu based considering the penetration of Ubuntu on EC2.

Does the Enterprise Vmware virtual machine that you offer get counted as a SUSE deployment since its built on on top of SUSE? 

Does the Community edition virtual machine that you offer get counted as CentOS for the same reason?

If you run this sort of survey again. It would be very interesting to see if you can get a sense of how much of the deployments is making use of dedicated prebuilt virtual appliances for GWOS versus installation into a general purpose OS instance,be it real or virtual.</description>
		<content:encoded><![CDATA[<p>okay&#8230;so that answer the first question I guess. Both Community and Enterprise offerings are included.</p>
<p>A few follow up questions about the graph if you will indulge me.</p>
<p>Does the Enterprise Amazon EC2 AMI that you offer get counted as an Ubuntu deployment?  I can&#8217;t find in your website literature what OS your pre-built AMI uses, I&#8217;m sort of assuming its Ubuntu based considering the penetration of Ubuntu on EC2.</p>
<p>Does the Enterprise Vmware virtual machine that you offer get counted as a SUSE deployment since its built on on top of SUSE? </p>
<p>Does the Community edition virtual machine that you offer get counted as CentOS for the same reason?</p>
<p>If you run this sort of survey again. It would be very interesting to see if you can get a sense of how much of the deployments is making use of dedicated prebuilt virtual appliances for GWOS versus installation into a general purpose OS instance,be it real or virtual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu already running business servers by Simon Bennett</title>
		<link>http://www.groundworkopensource.com/blog/?p=158#comment-643</link>
		<dc:creator>Simon Bennett</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=158#comment-643</guid>
		<description>Hi Jef,

The source data is a broad snapshot across all  GWOS solutions across all packaging types. Each installation is equally weighted regardless of the size or scale of the deployment.

-Simon</description>
		<content:encoded><![CDATA[<p>Hi Jef,</p>
<p>The source data is a broad snapshot across all  GWOS solutions across all packaging types. Each installation is equally weighted regardless of the size or scale of the deployment.</p>
<p>-Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu already running business servers by Jef Spaleta</title>
		<link>http://www.groundworkopensource.com/blog/?p=158#comment-642</link>
		<dc:creator>Jef Spaleta</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=158#comment-642</guid>
		<description>Does this graph include both community and enterprise editions? If so, do you have the information on hand to produce separate graphs for the community and enterprise versions?

Does the graph include the pre-built ec2 AMI and the virtual machine images that you offer? And if so how do you count those on the graph?

-jef</description>
		<content:encoded><![CDATA[<p>Does this graph include both community and enterprise editions? If so, do you have the information on hand to produce separate graphs for the community and enterprise versions?</p>
<p>Does the graph include the pre-built ec2 AMI and the virtual machine images that you offer? And if so how do you count those on the graph?</p>
<p>-jef</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release 6.1 – now with 105% more customer goodness by Ewald</title>
		<link>http://www.groundworkopensource.com/blog/?p=154#comment-604</link>
		<dc:creator>Ewald</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=154#comment-604</guid>
		<description>perhaps 105% more goodness, but with an installed base of 1000 monitored nodes we will have to pay 400% more than in previous years :-(</description>
		<content:encoded><![CDATA[<p>perhaps 105% more goodness, but with an installed base of 1000 monitored nodes we will have to pay 400% more than in previous years <img src='http://www.groundworkopensource.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Support and the iPhone App by Planet Network Management Highlights 2010 Week 3</title>
		<link>http://www.groundworkopensource.com/blog/?p=152#comment-504</link>
		<dc:creator>Planet Network Management Highlights 2010 Week 3</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=152#comment-504</guid>
		<description>[...] Ubuntu Support and the iPhone App &#8211; Groundwork Open Source annouce support for Ubuntu and an iPhone application [...]</description>
		<content:encoded><![CDATA[<p>[...] Ubuntu Support and the iPhone App &#8211; Groundwork Open Source annouce support for Ubuntu and an iPhone application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Enterprise Edition SUSE Powered Virtual Application by Planet Network Management Highlights – Week 49</title>
		<link>http://www.groundworkopensource.com/blog/?p=150#comment-426</link>
		<dc:creator>Planet Network Management Highlights – Week 49</dc:creator>
		<pubDate>Mon, 07 Dec 2009 11:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundworkopensource.com/blog/?p=150#comment-426</guid>
		<description>[...] Introducing Enterprise Edition SUSE Powered Virtual Application [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing Enterprise Edition SUSE Powered Virtual Application [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
